Facility Rental
Many parish, school, local, diocesan and personal events are hosted in the rooms that make up the St. Andrew Parish property. These facilities encompass a gymnasium, libraries, cafeteria, ballroom, kitchens, and activity rooms.
The two most popular rooms for rent are the Bryce Eck Kelly Hall and the Monsignor Nugent Parish Hall. These professionally appointed rooms have been the venue for health & wellness seminars, automobile safety demonstrations, wedding receptions, card parties, and local & national elections.
| Facility Descriptions & Rental Fee Scales | ||
Bryce Eck Kelly Hall | Nugent Parish Hall | |
| Address | 3880 Reed Rd | 1899 McCoy Rd |
| Location | 2nd floor | directly beneath church |
| Floor Covering | carpet | carpet |
| Seating | up to 200 | up to 400 |
| Ceiling Height | vaulted | graduated |
| Room Size | 3400 sq. ft. | 10,500 sq. ft. |
| Lighting | adjustable | florescent |
| Stage | permanent | none |
| Dance Floor | permanent | portable |
| Dance Floor Size | 500 sq. ft (20'x25') | |
| Kitchen | yes; downstairs | yes |
| Photo Gallery | See Below | See Below |
| Rental Fee Scale* | ||
| Fri/Sat Evening | $800 ($900 non-catered) | $600 |
| Day before Holiday | $800 ($900 non-catered) | $600 |
| Holiday | $800 ($900 non-catered) | $600 |
| Sun - Fri Afternoon | $450 ($550 non-catered) | $300 |
| Event Monitor | $ 50 | $ 50 |
| Dance Floor | $300 | |
| Police Patrol | $136 | $136 |
| Property Insurance | $ 95 | $ 95 |
| Audio/Visual Equip. | $75 | |
| Piano | $50 | |
| 60" rd. tablecloths | $6 ea. | |
| Hurricane Globes | $3 ea. | |
| Add. 8' tables; 8 incl. | $6 ea. | |
| Security Deposit | $500 | $500 |
* Fee scale above is for 4 hour rental. Approval for additional hours is required along with additional hourly rental/service fees. Discounts are available for established parishioners for their personal use. Cancellation fees apply.
Rental Property Managers:
Nugent Hall Rental: Al Hamrick, ahamrick@standrewparish.cc, 451-1626, ext. 122
Bryce Eck Kelly Hall Rental: Kathy Barger, kbarger@standrewparish.cc, 459-1402
Any date will not be reserved until the following are completed and returned to St. Andrew Parish. All documents are available through the rental property managers listed above.
Property Maps
| ||
Photo Gallery
Bryce Eck Kelly Hall
Nugent Parish Hall
All rights reserved.
